Overall | Sail Number | Crew | Points | 1 | 2 | 3 |
1 | ESP 1868 | Pablo Santurde/Alejandro Ramos | 5 | 3 | 1 | 1 |
2 | FRA 21 | Alexandre Rossignol/David Boudgourd | 13 | 1 | 4 | 8 |
3 | NED 77 | Steven Le Fevre/Steven Krol | 16 | 9 | 3 | 4 |
4 | GBR 817 | Matt Mee/Ian Dobson | 32 | 4 | 9 | 19 |
5 | GBR 846 | Ben Saxton/David Kohlerkoh | 33 | 2 | 18 | 13 |
6 | GER 74 | Daniel Zepuntke/Dustin Baldewein | 41 | 24 | 11 | 6 |
7 | AUT 437 | David Bargehr/Lukas Mähr | 43 | 7 | 27 | 9 |
8 | GBR 804 | Phil Sparks/Chris Grube | 43 | 17 | 19 | 7 |
9 | ESP 7 | José A. Medina/Esteban Gañete | 48 | 21 | 5 | 22 |
10 | ESP 10 | Bruno Gago/Cesar Conde | 48 | 14 | 16 | 18 |
11 | FRA 29 | Simon Moriceau/Vincent Guillarm | 49 | 18 | 2 | 29 |
12 | GER 99 | Henrik Simon/David Heitzig | 49 | 5 | 24 | 20 |
13 | SWE 294 | Nicklas Dackhammar/Fredrik Bergström | 50 | 8 | 37 | 5 |
14 | GER 77 | Morten Bogacki/Jens Steinborn | 51 | 15 | 12 | 24 |
15 | GER 18 | Tim Elsner/Oliver Szymanski | 59 | 25 | 23 | 11 |
16 | GER 4 | Ferdinand Gerz/Tobias Bolduan | 60 | 10 | 48 | 2 |
17 | ESP 1 | Paco Sánchez/Ramon Illan | 61 | 13 | 20 | 28 |
18 | IRL 77 | Rob Lehane/Tom Mapplebeck | 65 | 26 | 29 | 10 |
19 | NED 22 | Dirk Bennen/Jelte Bertoen | 69 | 20 | 8 | 41 |
20 | GER 55 | Jan-Jasper Wagner/Lennart Scheufler | 69 | 12 | 41 | 16 |
21 | FRA 3 | Loic Le Bacquer/Tristan Le Brun | 70 | 23 | 14 | 33 |
22 | FRA 77 | Sacha Pelisson/Nicolas Rossi | 70 | 31 | 22 | 17 |
23 | POR 17 | Antonio Matos Rosa/Manuel Arriaga | 71 | 16 | 28 | 27 |
24 | FRA 14 | Max Garbay /Thibaut Soler | 75 | 36 | 7 | 32 |
25 | ESP 101 | Jordi Triay/Marc Riera | 77 | 33 | 13 | 31 |
26 | ESP 14 | David Omedes/Óscar López | 78 | 28 | 10 | 40 |
27 | ESP 8 | Pedro Marí/Joan Fullana | 80 | 34 | 43 | 3 |
28 | GER 84 | Magnus Masilge/Moritz Klingenberg | 80 | 35 | 31 | 14 |
29 | FRA 8 | Kevin Peponnet/Julien Lebrun | 82 | 27 | 21 | 34 |
30 | ESP 361 | Marc Terrasa/Iñaki Olariaga | 83 | 32 | 39 | 12 |
31 | ITA 16 | Capodanno Alfredo/Caputo Mauro | 85 | BFD | 15 | 15 |
32 | ESP 121 | Toni Rivas/Emilio Jover | 87 | 6 | BFD | 26 |
33 | CZE 11 | Ondrej Bobek/Pavel Bobek | 87 | 19 | 32 | 36 |
34 | ESP 5 | Toni Tur/Aleix Sellés | 90 | 46 | 6 | 38 |
35 | SUI 1429 | Yannick Brauchli/Romuald Hausser | 92 | 11 | 26 | DNC |
36 | FRA 16 | Vianney Guilbaud/Thomas Haddouche | 98 | 43 | 30 | 25 |
37 | ESP 753 | Macia Alemany/Gusi Oliver | 100 | 42 | 35 | 23 |
38 | BLR 4 | Pavel Finayeu/Pavel Logunov | 108 | 38 | 25 | 45 |
39 | GER 20 | Thomas Dehler/Johannes Krohn | 108 | 29 | 36 | 43 |
40 | FRA 34 | Gabriel Skoczek/Achille Nebout-Javal | 109 | BFD | 17 | 37 |
41 | ESP 9293 | Marc Paris/David Ubach | 114 | 37 | 33 | 44 |
42 | GER 75 | Denny Naujock/Nils Schröder | 116 | 22 | BFD | 39 |
43 | RSA 7 | Taariq Jacobs/Roger Hudson | 119 | BFD | 34 | 30 |
44 | ESP 898 | Adolfo Berrocal/Matthew Barber | 120 | 30 | 42 | 48 |
45 | FRA 10 | Beranger Balzeau /Mathieu Fountaine | 123 | 47 | BFD | 21 |
46 | FRA 71 | Marie Romain/Vergy Logan | 125 | 44 | 46 | 35 |
47 | ESP 1724 | Santi Mas/David Mas | 127 | 40 | 38 | 49 |
48 | SUI 1438 | Olivier Gremaud/Adrien Gremaud | 127 | 45 | 40 | 42 |
49 | NED 17 | Jorick Weijers/Rogier Weijers | 134 | 39 | 45 | 50 |
50 | NED 27 | Ben Koppelaar/Remco Hoeffnagel | 145 | DNC | 44 | 46 |
51 | GER 5 | Cedric Deppe/Lasse Gülzow | 148 | 41 | BFD | 52 |
52 | RUS 1 | Lisovenko Igor/Bozhko Alexandre | 149 | DNC | 47 | 47 |
53 | FRA 88 | Morgan Good/Jean-Baptiste Memain | 150 | 48 | 49 | 53 |
54 | AND 1 | Bernat Vidiella/Joan Pibernat | 156 | DNC | 50 | 51 |
Sem comentários:
Enviar um comentário