TOP 3 RESULTS
24MR
Rank | Country | Sail Nr | Start Nr | Helmsman | R1 | R2 | R3 | R4 | R5 | R6 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 12 | 1 | Thierry Schmitter | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | GBR | 92 | 2 | Megan Pascoe | 2 | 2 | 2 | 2 | 2 | 3 | 10 |
3 | NED | 11 | 27 | Andre Rademaker | 7 | 6 | 12 | 3 | 3 | 2 | 21 |
470 men
Rank | Country | Sail Nr | Start Nr | Helmsman | Crew1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS | 11 | 1 | Belcher Mathew | Malcolm , Page | 1 | 7 | 3 | 3 | 3 | 1 | 1 | 2 | 16 |
2 | GRE | 165 | 18 | Panagiotis Kampouridis | papadopoulos, stathis | 5 | 1 | 1 | 10 | 6 | 3 | 8 | 1 | 26 |
3 | CRO | 83 | 2 | Sime Fantela | Igor, Marenic | 1 | 3 | 6 | 1 | 7 | 4 | 7 | 3 | 28 |
470 women
Rank | Country | Sail Nr | Start Nr | Helmsman | Crew1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 11 | 11 | Lisa Westerrhof | Lobke, Berkhout | 2 | DNF | 1 | 2 | 1 | 1 | 4 | 15 |
2 | JPN | 4151 | 10 | Ai Kondo | Wakako, Tabata | 1 | OCS | 3 | 8 | 2 | 2 | 3 | 22 |
3 | BRA | 187 | 33 | Martine Grael | Isabel, Swan | 4 | 1 | 19 | 1 | 13 | 4 | 5 | 33 |
49ER
Rank | Country | Sail Nr | Start Nr | Helmsman | Crew1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR | 7 | 5 | Stevie Morrison | Ben, Rhodes | 1 | 2 | 16 | 9 | 5 | 2 | 3 | 2 | 3 | 27 |
2 | AUS | 2 | 9 | Nathan Outteridge | Iain, Jensen | DSQ | 3 | 1 | 22 | 1 | 3 | 1 | 3 | 1 | 35 |
3 | NZL | 111 | 13 | Peter Burling | Blair, Tuke | 2 | 13 | 2 | 7 | 19 | 13 | 4 | 1 | 2 | 44 |
FINN
Rank | Country | Sail Nr | Start Nr | Helmsman | R1 | R2 | R3 | R4 | R5 | R6 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRO | 524 | 1 | Ivan Kljakovic Ga | 1 | 2 | 2 | 9 | 1 | 3 | 9 |
2 | GBR | 11 | 5 | Edward Wright | 2 | 1 | 4 | 1 | 4 | 4 | 12 |
3 | AUS | 1 | 20 | Brendan Casey | 6 | 4 | 34 | 3 | 3 | 2 | 18 |
Laser
Rank | Country | Sail Nr | Start Nr | Helmsman | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Points | Crew1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS | 197541 | 1 | Tom Slingsby | 3 | 1 | 10 | 1 | 1 | 1 | 9 | 1 | 1 | 18 | |
2 | BRA | 179007 | 11 | Bruno Fontes | 5 | 3 | 4 | 1 | 2 | 10 | 16 | 9 | 2 | 36 | |
3 | NED | 197520 | 17 | Roelof Bouwmeester | 1 | 5 | 12 | 5 | 6 | 11 | 3 | 6 | 4 | 41 |
Laser Radial
Rank | Country | Sail Nr | Start Nr | Helmsman | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 200444 | 1 | Marit Bouwmeester | 1 | 2 | 39 | 13 | 2 | 1 | 2 | 5 | 2 | 28 |
2 | BEL | 197514 | 2 | Evi Van Acker | 2 | 7 | 31 | 6 | 14 | 4 | 1 | 2 | 4 | 40 |
3 | CHN | 177117 | 57 | Xu Lijia | 9 | 6 | 6 | 3 | 18 | 2 | 3 | 7 | 5 | 41 |
MACH
Rank | Country | Sail Nr | Start Nr | Helmsman | Crew1 | R1 | Points |
---|---|---|---|---|---|---|---|
1 | NED | 1 | 0 | Rene Groeneveld | Annemieke , Bes | 999 | 999 |
2 | AUS | 2 | 0 | Katie Spithill | Jessica, Eastwell | 999 | 999 |
3 | BRA | 1 | 0 | Juliana Mota | Marina, Jardim | 999 | 999 |
RS-X Men
Rank | Country | Sail Nr | Start Nr | Helmsman | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KOR | 71 | 0 | Taehoon Lee | 2 | 5 | 8 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 18 |
2 | CAN | 33 | 0 | Zachary Plavsic | 6 | 3 | 9 | 16 | 4 | 5 | 4 | 1 | 1 | 2 | 35 |
3 | BRA | 1 | 0 | Ricardo Santos | 4 | 4 | 18 | 3 | 8 | 14 | 6 | 4 | 6 | 6 | 55 |
RS-X Women
Rank | Country | Sail Nr | Start Nr | Helmsman | R1 | R2 | R3 | R4 | R5 | R6 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ISR | 10 | 0 | Mayaan Davidovich | 2 | 6 | 2 | 3 | 2 | 4 | 13 |
2 | CHN | 7 | 0 | Li Ling | 1 | 1 | 18 | 9 | 1 | 3 | 15 |
3 | AUS | 15 | 0 | Jessica Crisp | 4 | 4 | 1 | 5 | 3 | 7 | 17 |
STAR
Rank | Country | Sail Nr | Start Nr | Helmsman | Crew1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRA | 8255 | 1 | Robert Scheidt | Bruno, Prada | 3 | 1 | 5 | 1 | 4 | 2 | 1 | 2 | 16 |
2 | POL | 8417 | 33 | Mateusz Kusznierewicz | Dominik , Zycki | 10 | 3 | 20 | 5 | 1 | 3 | 3 | 4 | 33 |
3 | NOR | 8317 | 21 | Eivind Melleby | Petter Moerland, Pedersen | 4 | 8 | 3 | 3 | 8 | 6 | 5 | 3 | 35 |
Laser
Rank | Country | Sail Nr | Start Nr | Helmsman | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Points | Crew1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | POR | 189002 | 76 | Rui Silveira | 43 | 26 | 38 | 38 | 39 | 29 | 28 | 25 | 33 | 256 |
Laser Radial
Rank | Country | Sail Nr | Start Nr | Helmsman | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | POR | 192660 | 41 | Sara Carmo | 43 | 44 | 19 | 32 | BFD | 33 | BFD | 22 | RAF | 313 |
MACH
Rank | Country | Sail Nr | Start Nr | Helmsman | Crew1 | R1 | Points |
---|---|---|---|---|---|---|---|
14 | POR | 1 | 0 | Rita Goncalves | Mariana, Lobato | 999 | 999 |
Sem comentários:
Enviar um comentário